Journal of Vacuum Science & Technology B
Leading citation impact metric from Clarivate Journal Citation Reports
papers with at least that number of citations each
State Council for Professorship (HĐGSNN) Scoring
Quyết định số 26/QĐ-HĐGSNN ngày 11/7/2025 (Mục quốc tế)
HĐGSNN Score History
By article publication year| Year | Max Score | Evaluation Details | Source |
|---|---|---|---|
| 2026 | 1.00đ | WoS Q4(IF: 1.6) | 🔵 Computed |
| 2025 | 1.00đ | WoS Q4(IF: 1.2) | 🔵 Computed |
| 2023 | 1.00đ | WoS Q4(IF: 1.4) | 🔵 Computed |
| 2022 | 1.00đ | WoS Q4(IF: 1.572) | 🔵 Computed |
| 2021 | 1.00đ | WoS Q4(IF: 1.416) | 🔵 Computed |
| 2020 | 1.00đ | WoS Q4(IF: 1.511) | 🔵 Computed |
Note: Domestic journal scores are officially collected from annual HĐGSNN decisions across councils. International journal scores are dynamically computed according to Decision 26/QĐ-HĐGSNN based on quartile and citation metrics in the publication year.
Aims & Scope
Journal of Vacuum Science & Technology B emphasizes processing, measurement and phenomena associated with micrometer and nanometer structures and devices. Processing may include vacuum processing, plasma processing and microlithography among others, while measurement refers to a wide range of materials and device characterization methods for understanding the physics and chemistry of submicron and nanometer structures and devices.
SCImago & Scopus Journal Intelligence
Not indexed in SCImago / Scopus databaseThis journal is currently not indexed in Scopus or is an academic publication indexed exclusively in Web of Science (WoS).
Chinese Academy of Sciences (CAS) Classification
Major / minor zone classification and CAS Early Warning List history
Publishing & Editorial Information
Detailed publisher, peer-review turnaround, and publication cycle specifications
WoS Categories & Quartiles
Detailed JCR / JCI category rankings and quartile breakdown from Clarivate
| Category | Index | Rank | Quartile |
|---|---|---|---|
ENGINEERING, ELECTRICAL & ELECTRONIC | JCRSCIE | 280/369 | Q4 |
NANOSCIENCE & NANOTECHNOLOGY | JCRSCIE | 128/148 | Q4 |
PHYSICS, APPLIED | JCRSCIE | 148/191 | Q4 |
ENGINEERING, ELECTRICAL & ELECTRONIC | JCISCIE | 299/371 | Q4 |
NANOSCIENCE & NANOTECHNOLOGY | JCISCIE | 125/148 | Q4 |
PHYSICS, APPLIED | JCISCIE | 154/191 | Q4 |
Annual Historical Statistics & Publications
Track annual publication volume, total citations, and Impact Factor evolution
| Year | Impact Factor | Articles / Year | Total Citations |
|---|---|---|---|
| 2025 | 1.2 | — | — |
| 2023 | 1.4 | — | — |
| 2022 | 1.572 | — | — |
| 2021 | 1.416 | — | — |
| 2020 | 1.511 | — | — |
| 2015 | — | 3 | 1 |
| 2014 | — | 1 | 0 |
| 2012 | — | 1 | 8 |
| 2011 | — | 2 | 1 |
| 2010 | — | 2 | 1 |
| 2009 | — | 639 | 8,683 |
| 2008 | — | 481 | 9,138 |
| 2007 | — | 490 | 9,533 |
| 2006 | — | 611 | 10,467 |
| 2005 | — | 572 | 9,951 |
| 2004 | — | 677 | 13,203 |
| 2003 | — | 559 | 12,835 |
Journal Metrics & Citation Visualizations
Impact Factor Trend (2018–2024)
Clarivate IF trend for Journal of Vacuum Science & Technology B
Total Cites vs Self-Cites
Evaluation of scholarly independence and citation reach
Citations per Document
Citation metric windows across 2, 3, and 4 years
Similar Journals in Discipline
Journals in the same research field with comparable impact metrics