Ieee-Acm Transactions on Networking
Leading citation impact metric from Clarivate Journal Citation Reports
157 papers with at least that number of citations each
State Council for Professorship (HĐGSNN) Scoring
Quyết định số 26/QĐ-HĐGSNN ngày 11/7/2025 (Mục quốc tế)
HĐGSNN Score History
By article publication year| Year | Max Score | Evaluation Details | Source |
|---|---|---|---|
| 2026 | 3.00đ | WoS Q1 có IF ≥ 5.0(IF: 5.3) | 🔵 Computed |
| 2025 | 2.50đ | WoS Q1 có IF ≥ 3.0(IF: 3.6) | 🔵 Computed |
| 2024 | 2.50đ | WoS Q1 có IF ≥ 3.0(IF: 3) | 🔵 Computed |
| 2023 | 2.50đ | WoS Q1 có IF ≥ 3.0(IF: 3.7) | 🔵 Computed |
| 2022 | 2.50đ | WoS Q1 có IF ≥ 3.0(IF: 3.796) | 🔵 Computed |
| 2021 | 2.50đ | WoS Q1 có IF ≥ 3.0(IF: 3.56) | 🔵 Computed |
| 2020 | 2.50đ | WoS Q1 có IF ≥ 3.0(IF: 3.315) | 🔵 Computed |
| 2019 | 2.50đ | WoS Q1 có IF ≥ 3.0(IF: 3.597) | 🔵 Computed |
| 2018 | 2.50đ | WoS Q1 có IF ≥ 3.0(IF: 3.11) | 🔵 Computed |
Note: Domestic journal scores are officially collected from annual HĐGSNN decisions across councils. International journal scores are dynamically computed according to Decision 26/QĐ-HĐGSNN based on quartile and citation metrics in the publication year.
Aims & Scope
The IEEE/ACM Transactions on Networking’s high-level objective is to publish high-quality, original research results derived from theoretical or experimental exploration of the area of communication/computer networking, covering all sorts of information transport networks over all sorts of physical layer technologies, both wireline (all kinds of guided media: e.g., copper, optical) and wireless (e.g., radio-frequency, acoustic (e.g., underwater), infra-red), or hybrids of these. The journal welcomes applied contributions reporting on novel experiences and experiments with actual systems.
SCImago & Scopus Journal Intelligence
Not indexed in SCImago / Scopus databaseThis journal is currently not indexed in Scopus or is an academic publication indexed exclusively in Web of Science (WoS).
Chinese Academy of Sciences (CAS) Classification
Major / minor zone classification and CAS Early Warning List history
Publishing & Editorial Information
Detailed publisher, peer-review turnaround, and publication cycle specifications
WoS Categories & Quartiles
Detailed JCR / JCI category rankings and quartile breakdown from Clarivate
| Category | Index | Rank | Quartile |
|---|---|---|---|
COMPUTER SCIENCE, HARDWARE & ARCHITECTURE | JCRSCIE | 12/60 | Q1 |
COMPUTER SCIENCE, THEORY & METHODS | JCRSCIE | 24/146 | Q1 |
ENGINEERING, ELECTRICAL & ELECTRONIC | JCRSCIE | 82/369 | Q1 |
TELECOMMUNICATIONS | JCRSCIE | 33/127 | Q2 |
COMPUTER SCIENCE, HARDWARE & ARCHITECTURE | JCISCIE | 20/61 | Q2 |
COMPUTER SCIENCE, THEORY & METHODS | JCISCIE | 29/147 | Q1 |
ENGINEERING, ELECTRICAL & ELECTRONIC | JCISCIE | 97/371 | Q2 |
TELECOMMUNICATIONS | JCISCIE | 42/128 | Q2 |
Annual Historical Statistics & Publications
Track annual publication volume, total citations, and Impact Factor evolution
| Year | Impact Factor | Articles / Year | Total Citations |
|---|---|---|---|
| 2025 | 3.6 | — | — |
| 2024 | 3 | 244 | 2,609 |
| 2023 | 3.7 | 265 | 4,286 |
| 2022 | 3.796 | 264 | 4,435 |
| 2021 | 3.56 | 267 | 5,062 |
| 2020 | 3.315 | 262 | 7,203 |
| 2019 | 3.597 | 196 | 5,314 |
| 2018 | 3.11 | 226 | 7,655 |
| 2017 | — | 269 | 7,628 |
| 2016 | — | 229 | 5,316 |
| 2015 | — | 216 | 9,241 |
| 2014 | — | 256 | 10,616 |
| 2013 | — | 200 | 8,226 |
Journal Metrics & Citation Visualizations
Impact Factor Trend (2018–2024)
Clarivate IF trend for Ieee-Acm Transactions on Networking
Total Cites vs Self-Cites
Evaluation of scholarly independence and citation reach
Citations per Document
Citation metric windows across 2, 3, and 4 years
Similar Journals in Discipline
Journals in the same research field with comparable impact metrics